Girls 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice, 10:30 - 12p | . | ||||
(H) | Practice, 3 - 5p | . | ||||
(H) | Practice, 3 - 5p | . | ||||
(H) | Practice, 3:15 - 5p @ Chik Elem | . | ||||
(H) | Practice, 3 - 5p | . | ||||
(H) | Practice, 3 - 5p | . | ||||
(H) | Practice, 3:15 - 5p @ Chik Elem | . | ||||
(H) | Practice, 3 - 5p | . | ||||
(A) | vs Countryside Charter School | . | ||||
(A) | vs New Buffalo Middle School | . | ||||
(H) | Practice, 3-5p | . | ||||
(H) | vs Lake Michigan Catholic Jr/Sr HS | . | ||||
(H) | vs Lawrence Jr.-Sr. HS | . | ||||
(A) | vs Bridgman Public Schools | . | ||||
(H) | Practice, 3 - 5p | . | ||||
(H) | Practice, 3:15 - 5p @ Chik Elem | . | ||||
(H) | Practice, 3 - 5p (3 - 4p in Gym) | . | ||||
(H) | vs Brandywine Middle School | . | ||||
(H) | Practice, 3 - 5p | . | ||||
(A) | vs Buchanan Middle School | . | ||||
(H) | vs Eau Claire Middle School | . | ||||
(H) | vs Upton Middle School | . | ||||
(A) | vs Michigan Lutheran HS | . | ||||
(A) | vs Berrien Springs Middle | . | ||||
(A) | vs Colon HS | . |
https://RiverValleyMustangs.com